Most Recent Chalfont Homes For Sale
| View All Chalfont Homes For Sale | ||
|
3442 Pin Oak Ln, Chalfont, PA 18914 | $499,900 4 beds, 3 baths |
|
89 Patriot Dr, Chalfont, PA 18914 | $354,900 3 beds, 3 baths |
|
424 Chariot Ct, Chalfont, PA 18914 | $309,900 3 beds, 2.5 baths |
Real Estate Resources |
Chalfont Apartments
There are 345 apartments found in and near the Chalfont area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/21/2012 | $1,248 | 4.375% | 0.000 | 4.454% | $2,307 |
| Quicken Loans | 02/21/2012 | $1,230 | 4.250% | 0.875 | 4.377% | $1,557 |
| Quicken Loans | 02/21/2012 | $1,192 | 3.990% | 1.750 | 4.190% | $1,557 |
| Home Finance of America. | 02/20/2012 | $1,123 | 3.500% | 1.750 | 3.643% | $0 |
| Home Finance of America. | 02/20/2012 | $1,140 | 3.625% | 0.000 | 3.690% | $1,995 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings